|
|
![]() |
|
"Never have I seen a Mix Engineer (like Mark) 'play' the console just as passionately as a musician plays an instrument." Ronnie Vannucci
The Killers |
You are here: Home » Awards » Albums: Billboard Charts, Top Internet
Albums, Top Canadian Albums, Top Heatseekers Mark Needham Projects on the
|
| Band | Year | Album | Chart Type | Peak Chart Position |
|---|---|---|---|---|
| Metro Station | 2007 | Metro Station | Top Electronic Albums | #1 |
| Neon Trees | 2010 | Habits | Heatseekers | #1 |
| Shakira | 2010 | Sale El Sol | Latin Albums | #1 |
| Shakira | 2010 | Sale El Sol | France Albums | #1 |
| Chris Isaak | 2002 | Always Got Tonight | Top Internet Albums | #2 |
| Metro Station | 2007 | Metro Station | Top Heatseekers | #2 |
| Shakira | 2010 | Sale El Sol | European Albums | #2 |
| Young Love | 2007 | Too Young To Fight It | Top Heatseekers | #2 |
| Fleetwood Mac | 2003 | Say You Will | The Billboard 200 | #3 |
| Fleetwood Mac | 2003 | Say You Will | Top Internet Albums | #3 |
| Inner Party System | 2008 | Innerpartysystem | Top Heatseekers | #4 |
| The Killers | 2005 | Hot Fuss | Top Canadian Albums | #4 |
| Shakira | 2010 | Sale El Sol | Digital Albums | #4 |
| Young Love | 2007 | Too Young To Fight It | Top Electronic Albums | #4 |
| The Killers | 2005 | Hot Fuss | European Top 100 Albums | #6 |
| Louis XIV | 2008 | Slick Dogs And Ponies | Top Heatseekers | #6 |
| Better Than Ezra | 2009 | Paper Empire | Top Independent Albums | #7 |
| Chris Isaak | 1989 | Heart Shaped World | The Billboard 200 | #7 |
| The Killers | 2004 | Hot Fuss | The Billboard 200 | #7 |
| The Killers | 2005 | Hot Fuss | Top Internet Albums | #7 |
| The Killers | 2006 | Hot Fuss | The Billboard 200 | #7 |
| Fleetwood Mac | 2003 | Say You Will | Top Canadian Albums | #8 |
| Mayday Parade | 2007 | A Lesson In Romantics | Top Heatseekers | #8 |
| Sick Puppies | 2009 | Tri-Polar | Alternative Albums | #9 |
| Chris Isaak | 2009 | Mr. Lucky | Rock Albums | #10 |
| The Killers | 2008 | Sawdust | European Top 100 Albums | #10 |
| Sick Puppies | 2006 | With Love And Squalor | Top Heatseekers | #10 |
| Chris Isaak | 2009 | Mr. Lucky | Tastemaker Albums | #11 |
| Shakira | 2010 | Sale El Sol | Canadian Albums | #11 |
| Shakira | 2010 | Sale El Sol | Latin Pop | #11 |
| The Killers | 2007 | Sawdust | The Billboard 200 | #12 |
| Sick Puppies | 2009 | Tri-Polar | Rock Albums | #12 |
| Chris Isaak | 2005 | Always Got Tonight | Holiday Albums | #13 |
| OAR | 2008 | OAR All Sides | The Billboard 200 | #13 |
| OAR | 2008 | OAR All Sides | Top Internet Albums | #13 |
| Sick Puppies | 2010 | Tri-Polar | Hard Rock Albums | #13 |
| Neon Trees | 2011 | Habits | Alternative Albums | #15 |
| Varsity Blues (Original Movie Soundtrack) | 1999 | Varsity Blues | The Billboard 200 | #19 |
| Stevie Nicks | 2007 | Crystal Visions... The Very Best Of Stevie Nicks |
The Billboard 200 | #21 |
| Stevie Nicks | 2007 | Crystal Visions... The Very Best Of Stevie Nicks |
Top Internet Albums | #21 |
| Neon Trees | 2010 | Habits | Digital Albums | #23 |
| Chris Isaak | 2002 | Always Got Tonight | The Billboard 200 | #24 |
| Neon Trees | 2011 | Habits | Rock Albums | #28 |
| Chris Isaak | 2009 | Mr. Lucky | The Billboard 200 | #29 |
| Chris Isaak | 2009 | Mr. Lucky | Top Internet Albums | #29 |
| Chris Isaak | 2009 | Mr. Lucky | Digital Albums | #29 |
| Chris Isaak | 1995 | Forever Blue | The Billboard 200 | #31 |
| Mayday Parade | 2007 | A Lesson In Romantics | Top Independent Albums | #31 |
| Sick Puppies | 2009 | Tri-Polar | Billbooard 200 | #31 |
| Chris Isaak | 1996 | Baja Sessions | The Billboard 200 | #33 |
| Chris Isaak | 2011 | Beyond the Sun | The Billboard 200 | #34 |
| Chris Isaak | 1993 | San Francisco Days | The Billboard 200 | #35 |
| Metro Station | 2008 | Metro Station | The Billboard 200 | #39 |
| Chris Isaak | 1998 | Speak of the Devil | The Billboard 200 | #41 |
| Chris Isaak | 2010 | Live at the Fillmore | Independent Albums | #44 |
| Republic Tigers | 2008 | Keep Color | Top Heatseekers | #45 |
| Lindsay BuckinghamLindsay Buckingham | 2008 | Gift Of Screws | The Billboard 200 | #48 |
| 2008 | Gift Of Screws | Top Internet Albums | #48 | |
| Pete Yorn | 2006 | Nightcrawler | The Billboard 200 | #50 |
| Pete Yorn | 2006 | Nightcrawler | Top Internet Albums | #50 |
| Chris Isaak | 2006 | Best Of Chris Isaak | The Billboard 200 | #54 |
| Chris Isaak | 2006 | Best Of Chris Isaak | Top Internet Albums | #54 |
| Better Than Ezra | 2009 | Paper Empire | The Billboard 200 | #62 |
| Better Than Ezra | 2009 | Paper Empire | Top Internet Albums | #62 |
| Fleetwood Mac | 2004 | Live in Boston (DVD & CD) | The Billboard 200 | #84 |
| Fleetwood Mac | 2004 | Live in Boston (DVD & CD) | Top Internet Albums | #84 |
| Hot Hot Heat | 2007 | Happiness LTD. | The Billboard 200 | #86 |
| Chris Isaak | 2004 | Chris Isaak Christmas | The Billboard 200 | #109 |
| Chris Isaak | 2004 | Always Got Tonight | The Billboard 200 | #109 |
| Neon Trees | 2010 | Habits | The Billboard 200 | #113 |
| Bruce Hornsby | 1998 | Spirit Trail | The Billboard 200 | #148 |
| Young Love | 2007 | Too Young To Fight It | The Billboard 200 | #168 |
| Chris Isaak | 1987 | Chris Isaak | The Billboard 200 | #194 |
| © 1994-2012 Mark Needham. All rights reserved. | ![]() |
|
Mark Needham / M.A.N. Entertainment is a Los Angeles based,
|
|