|
|
![]() |
|
"Never have I seen a Mix Engineer (like Mark) 'play' the console just as passionately as a musician plays an instrument." Ronnie Vannucci
The Killers |
You are here: Home » Awards » Singles: Billboard Charts, Top Internet
Singles, Top Canadian Singles, Top Heatseekers Mark Needham Singles Projects on the
|
| Band | Year | Single | Chart Type | Peak Chart Position |
|---|---|---|---|---|
| Neon Trees | 2011 | Animal | Hot 100 | #13 |
| Neon Trees | 2011 | Animal | Adult Contemporary | #15 |
| Neon Trees | 2011 | 1983 | Rock Songs | #28 |
| Neon Trees | 2011 | 1983 | Alternative Songs | #13 |
| Sick Puppies | 2011 | Maybe | Adult Pop Songs | #8 |
| Sick Puppies | 2011 | Maybe | Radio Songs | #45 |
| Neon Trees | 2010 | Animal | iLike Libraries: Most Added | #8 |
| Neon Trees | 2010 | Animal | Dance/Club Play Songs | #42 |
| Neon Trees | 2010 | Animal | Alternative Songs | #1 |
| Neon Trees | 2010 | Animal | Adult Pop Songs | #2 |
| Neon Trees | 2010 | Animal | AOL Radio | #1 |
| Neon Trees | 2010 | Animal | Canadian Hot 100 | #29 |
| Neon Trees | 2010 | Animal | Ringtones | #33 |
| Neon Trees | 2010 | Animal | Digital Songs | #14 |
| Neon Trees | 2010 | Animal | Heatseekers Songs | #1 |
| Neon Trees | 2010 | Animal | Pop Songs | #7 |
| Neon Trees | 2010 | Animal | Radio Songs | #10 |
| Neon Trees | 2010 | Animal | Rock Songs | #2 |
| Neon Trees | 2010 | Animal | Yahoo Audio | #9 |
| Shakira | 2010 | Waka Waka (This Time for Africa) | You Tube Music Chart | #15 |
| Sick Puppies | 2010 | Odd One | Rock Songs | #10 |
| Sick Puppies | 2010 | Odd One | Alternative Songs | #15 |
| Sick Puppies | 2010 | Maybe | Alternative Songs | #6 |
| Sick Puppies | 2010 | Maybe | Heartseekers Songs | #1 |
| Sick Puppies | 2010 | Maybe | Hot 100 | #56 |
| Sick Puppies | 2010 | Maybe | iLike Libraries: Most Added | #8 |
| Sick Puppies | 2010 | Maybe | Pop Songs | #23 |
| Sick Puppies | 2010 | Maybe | Rock Songs | #15 |
| Divide The Day | 2009 | One Night Stand | Hot Mainstream Rock Tracks | #35 |
| Metro Station | 2009 | Seventeen Forever | Hot Canadian Digital Singles | #69 |
| Metro Station | 2009 | Seventeen Forever | Hot Digital Songs | #37 |
| Metro Station | 2009 | Seventeen Forever | The Billboard Hot 100 | #42 |
| Metro Station | 2009 | Seventeen Forever | Pop Songs | #26 |
| Metro Station | 2009 | Seventeen Forever | Canadian Hot 100 | #74 |
| Metro Station | 2009 | Shake It | European Hot 100 Singles | #30 |
| Metro Station | 2009 | Shake It | European Hot 100 | #8 |
| Metro Station | 2009 | Shake It | Japan Hot 100 | #8 |
| Sick Puppies | 2009 | You're Going Down | Hot Mainstream Rock Tracks | #38 |
| Sick Puppies | 2009 | You're Going Down | Rock Songs | #8 |
| Sick Puppies | 2009 | You're Going Down | Heatseekers Songs | #12 |
| Sick Puppies | 2009 | You're Going Down | Alternative Songs | #11 |
| Inner Party System | 2008 | Don't Stop | Hot Modern Rock Tracks | #35 |
| Ludo | 2008 | Love Me Dead | Alternative Songs | #8 |
| Metro Station | 2008 | Seventeen Forever | Pop 100 | #32 |
| Metro Station | 2008 | Seventeen Forever | Pop 100 Airplay | #35 |
| Metro Station | 2008 | Shake It | Hot Adult Top 40 Recurrents | #13 |
| Metro Station | 2008 | Shake It | Hot Adult Top 40 Tracks | #13 |
| Metro Station | 2008 | Shake It | Hot Canadian Digital Singles | #4 |
| Metro Station | 2008 | Shake It | Hot Digital Songs | #3 |
| Metro Station | 2008 | Shake It | Pop 100 | #7 |
| Metro Station | 2008 | Shake It | Pop 100 Airplay | #5 |
| Metro Station | 2008 | Shake It | The Billboard Hot 100 | #10 |
| Metro Station | 2008 | Shake It | Top 40 Mainstream | #11 |
| Metro Station | 2008 | Shake It | Pop Songs | #4 |
| Metro Station | 2008 | Shake It | Pop Songs | #11 |
| Metro Station | 2008 | Shake It | iLike Libraries: Most Added | #5 |
| Metro Station | 2008 | Shake It | iLike Profiles: Most Added | #13 |
| Metro Station | 2008 | Shake It | Adult Pop Songs | #13 |
| Metro Station | 2008 | Shake It | Radio Songs | #24 |
| Metro Station | 2008 | Shake It | Ringtones | #15 |
| Young Love | 2007 | Discotech | Hot Dance Music/Club Play | #2 |
| Young Love | 2007 | Find A New Way | Hot Dance Music/Club Play | #21 |
| Young Love | 2007 | Find A New Way | Pop 100 | #95 |
| We Are Scientists | 2006 | It's A Hit | European Hot 100 Singles | #30 |
| We Are Scientists | 2006 | Nobody Move Nobody Get Hurt | European Hot 100 Singles | #25 |
| The Killers | 2005 | All These Things That I've Done | Hot Digital Songs | #49 |
| The Killers | 2005 | All These Things That I've Done | Modern Rock Tracks | #10 |
| The Killers | 2005 | All These Things That I've Done | Pop 100 | #58 |
| The Killers | 2005 | All These Things That I've Done | The Billboard Hot 100 | #74 |
| The Killers | 2005 | Glamorous Indie Rock & Roll | Hot Digital Songs | #62 |
| The Killers | 2005 | Glamorous Indie Rock & Roll | Pop 100 | #71 |
| The Killers | 2005 | Mr. Brightside (J. Lu Cont/Lindbergh Palace Mixes) |
Hot Dance Music/Club Play | #4 |
| The Killers | 2005 | Mr. Brightside | Adult Top 40 | #11 |
| The Killers | 2005 | Mr. Brightside | Hot Digital Songs | #5 |
| The Killers | 2005 | Mr. Brightside | Pop 100 | #5 |
| The Killers | 2005 | Mr. Brightside | Pop 100 Airplay | #9 |
| The Killers | 2005 | Mr. Brightside | The Billboard Hot 100 | #10 |
| The Killers | 2005 | Mr. Brightside | Top 40 Adult Recurrents | #3 |
| The Killers | 2005 | Mr. Brightside | Top 40 Mainstream | #10 |
| The Killers | 2005 | Smile Like You Mean It | Modern Rock Tracks | #15 |
| The Killers | 2005 | Somebody Told Me (King Unique/J. Harris Mixes) |
Hot Dance Singles Sales | #25 |
| The Killers | 2005 | Somebody Told Me | Hot Digital Songs | #14 |
| The Killers | 2005 | Somebody Told Me | Top 40 Adult Recurrents | #8 |
| The Killers | 2005 | Under The Gun | Pop 100 | #83 |
| Chris Isaak | 2004 | Santa Claus Is Coming To Town | Adult Contemporary | #2 |
| The Killers | 2004 | Mr. Brightside | Modern Rock Tracks | #3 |
| The Killers | 2004 | Somebody Told Me (King Unique/J. Harris Mixes) |
Hot Dance Music/Club Play | 31 |
| The Killers | 2004 | Somebody Told Me | Adult Top 40 | #17 |
| The Killers | 2004 | Somebody Told Me | Modern Rock Tracks | #3 |
| The Killers | 2004 | Somebody Told Me | The Billboard Hot 100 | #51 |
| The Killers | 2004 | Somebody Told Me | Top 40 Mainstream | #24 |
| The Killers | 2004 | Somebody Told Me | Top 40 Tracks | #34 |
| Fleetwood Mac | 2003 | Peacekeeper | Adult Top 40 | #16 |
| Fleetwood Mac | 2003 | Peacekeeper | The Billboard Hot 100 | #80 |
| Fleetwood Mac | 2003 | Say You Will | Adult Contemporary | #17 |
| Fleetwood Mac | 2003 | Say You Will | Adult Top 40 | #21 |
| Michelle Branch | 2003 | Are You Happy Now? | Adult Top 40 | #3 |
| Michelle Branch | 2003 | Are You Happy Now? | The Billboard Hot 100 | #16 |
| Michelle Branch | 2003 | Are You Happy Now? | Top 40 Adult Recurrents | #9 |
| Michelle Branch | 2003 | Are You Happy Now? | Top 40 Mainstream | #4 |
| Michelle Branch | 2003 | Are You Happy Now? | Top 40 Tracks | #4 |
| Chris Isaak | 1999 | Baby Did a Bad Bad Thing | Adult Top 40 | #29 |
| Chris Isaak | 1995 | Go Walking Down There | Modern Rock Tracks | #32 |
| Chris Isaak | 1995 | Somebody's Crying | Adult Contemporary | #27 |
| Chris Isaak | 1995 | Somebody's Crying | Adult Top 40 | #38 |
| Chris Isaak | 1995 | Somebody's Crying | Modern Rock Tracks | #34 |
| Chris Isaak | 1995 | Somebody's Crying | The Billboard Hot 100 | #45 |
| Chris Isaak | 1995 | Somebody's Crying | Top 40 Mainstream | #36 |
| Chris Isaak | 1993 | Can't Do a Thing (To Stop Me) | Adult Contemporary | #11 |
| Chris Isaak | 1993 | Can't Do a Thing (To Stop Me) | Modern Rock Tracks | #7 |
| Chris Isaak | 1991 | Don't Make Me Dream About You | Mainstream Rock Tracks | #39 |
| Chris Isaak | 1991 | Wicked Game | Mainstream Rock Tracks | #10 |
| Chris Isaak | 1991 | Wicked Game | Modern Rock Tracks | #2 |
| Chris Isaak | 1990 | Wicked Game | The Billboard Hot 100 | #6 |
| Chris Isaak | 1989 | Don't Make Me Dream About You | Modern Rock Tracks | #18 |
| © 1994-2012 Mark Needham. All rights reserved. | ![]() |
|
Mark Needham / M.A.N. Entertainment is a Los Angeles based,
|
|